<?xml version="1.0" encoding="iso-8859-1"?> 
<rss version="2.0"> 
 <channel> 
<title>RealClearSports - Articles by Jeff Neuman</title><link>http://www.realclearsports.com/authors/?id=12436</link><description>Jeff Neuman</description><category domain="12436">Author</category><item>
						<title><![CDATA[Sorry Knicks, LeBron's Not Coming]]></title>
						<link><![CDATA[http://www1.realclearsports.com/articles/2009/11/18/puncturing_the_lebron-new_york_bubble_96541.html]]></link>
						<guid><![CDATA[http://www1.realclearsports.com/articles/2009/11/18/puncturing_the_lebron-new_york_bubble_96541.html]]></guid>							
						<pubDate>Wed, 18 Nov 2009 00:00:00 -0600</pubDate>
						<description><![CDATA[<p>Wake up and smell the powder, New York.  LeBron's not coming.</p>
<p>It's hard to blame Knicks fans for clinging to hope.  The most sophisticated basketball clientele in America has been saddled with a team that's richly embarrassing.  The toxic remnants from the Isiah era remain in the form of mismatched players, empty seats, and the stench that comes with a 2-10 record.</p>
<p>Donnie Walsh has performed a miracle in clearing enough cap space to have room for a big free agent in the coming offseason.  Mike D'Antoni coaches a style players love, one that lets them run the floor and make plays without looking to the puppet-master on the sidelines.</p>
<p>Doesn't matter.  LeBron's not...]]></description>
					</item><item>
						<title><![CDATA[What Do We Know After Another Football Sunday?]]></title>
						<link><![CDATA[http://www1.realclearsports.com/articles/2009/11/16/what_do_we_know_after_another_football_sunday_96539.html]]></link>
						<guid><![CDATA[http://www1.realclearsports.com/articles/2009/11/16/what_do_we_know_after_another_football_sunday_96539.html]]></guid>							
						<pubDate>Mon, 16 Nov 2009 00:00:00 -0600</pubDate>
						<description><![CDATA[<p>We're past the halfway point of the NFL season, and the year still felt somewhat unformed as it headed into Week 10. Fortunately, the schedule provided a number of intriguing, defining matchups (funny how that happens as we enter TV's sweeps month), and the hierarchy of the league is beginning to take a firmer shape.</p>
<p><strong>Northern Exposure, Part I</strong>: There's a new beast in the AFC North. If Cincinnati can stay awake through its November 29 matchup with the Cleveland Browns, it will sweep the division for the first time ever. The Bengals' 18-12 victory over Pittsburgh gave them home-and-home wins against the Steelers for the first time since 1998. (And Cincinnati went...]]></description>
					</item><item>
						<title><![CDATA[Charlie, Can We Talk About Your Pitching Plans?]]></title>
						<link><![CDATA[http://www1.realclearsports.com/articles/2009/11/03/charlie_can_we_talk_about_your_pitching_plans_96524.html]]></link>
						<guid><![CDATA[http://www1.realclearsports.com/articles/2009/11/03/charlie_can_we_talk_about_your_pitching_plans_96524.html]]></guid>							
						<pubDate>Tue, 03 Nov 2009 00:00:00 -0600</pubDate>
						<description><![CDATA[<p>Charlie, Charlie, can we talk?</p>
<p>I know, the last thing you want to do is listen to me.  Or anybody.  You know what you're doing.  You've won four division titles in eight years of managing, two league pennants and one World Series.  I've watched and thought about more baseball games than ninety-nine percent of all American men; you've watched and thought about four or five times as many as I have.</p>
<p>I know what you're thinking.  I understand why you'd think it.  You've gotten your team this far.</p>
<p>Let me take it from here.</p>
<p>So let's talk about your pitching.</p>
<p>It's been a long season, and a tough Series.  Cliff Lee's been spectacular. Pedro Martinez gave you a...]]></description>
					</item><item>
						<title><![CDATA[Most Exciting Series in a Generation]]></title>
						<link><![CDATA[http://www1.realclearsports.com/articles/2009/10/28/most_exciting_series_in_a_generation.html]]></link>
						<guid><![CDATA[http://www1.realclearsports.com/articles/2009/10/28/most_exciting_series_in_a_generation.html]]></guid>							
						<pubDate>Wed, 28 Oct 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>Twelve months ago, the Philadelphia Phillies won the World Series.  Two months later, after committing a tidy $423 million to three players - on top of the gazillions already earmarked for Alex Rodriguez and sure to go to Derek Jeter - the New York Yankees became the prohibitive favorite to take the title in 2009.  The two will meet beginning Wednesday night - weather permitting, two words that will be repeated often in the days to come - in what should be the most exciting World Series in a generation.</p>
<p>The two teams are extremely well matched.  Both have potent and deep lineups that can generate multi-run innings from any spot in the order.  Both led their leagues in runs, home...]]></description>
					</item><item>
						<title><![CDATA[ALCS Preview]]></title>
						<link><![CDATA[http://www1.realclearsports.com/articles/2009/10/16/alcs_preview_96506.html]]></link>
						<guid><![CDATA[http://www1.realclearsports.com/articles/2009/10/16/alcs_preview_96506.html]]></guid>							
						<pubDate>Fri, 16 Oct 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>The 2009 ALCS between the Yankees and Angels will be a battle of tangibles and intangibles.  The on-field assets of these two teams are obvious; so, this year, are the more ephemeral ones.</p>
<p>The Yankees' winter spending spree was impossible to ignore.  Reeling from the end of their thirteen-year postseason streak, they added starting pitchers C.C. Sabathia and A.J. Burnett and first baseman Mark Teixeira (from the Angels) as free agents, with outfielder Nick Swisher coming over in a lopsided trade.   Has any team makeover ever worked as well?  Sabathia was a horse, averaging nearly seven innings per start, winning a major-league high 19 games.  Burnett had his second healthy year in...]]></description>
					</item><item>
						<title><![CDATA[NLCS Preview: Dodgers vs. Phillies]]></title>
						<link><![CDATA[http://www1.realclearsports.com/articles/2009/10/15/nlcs_preview_96504.html]]></link>
						<guid><![CDATA[http://www1.realclearsports.com/articles/2009/10/15/nlcs_preview_96504.html]]></guid>							
						<pubDate>Thu, 15 Oct 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>Plucky underdog stories are so last year.</p>
<p>There are no Tampa Bays among baseball's final four this year.  All the participants in the 2009 League Championship Series are solid members of the $100 million club, proud possessors of nine-figure payrolls.  Such expenditures don't guarantee success - ask a Mets fan, if you can find one - but failing to make them helps you get an early start on your autumn vacation.</p>
<p>Big markets don't always add up to big ratings, but this year's foursome offers something for every fan's taste: a defending champion with a patched-up rotation and an arsonist for a closer; two Southern California squads with balanced offenses, pitching staffs...]]></description>
					</item><item>
						<title><![CDATA[The Dome That Wouldn't Die]]></title>
						<link><![CDATA[http://www1.realclearsports.com/articles/2009/10/07/the_dome_that_wouldnt_die_96496.html]]></link>
						<guid><![CDATA[http://www1.realclearsports.com/articles/2009/10/07/the_dome_that_wouldnt_die_96496.html]]></guid>							
						<pubDate>Wed, 07 Oct 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>Don't put the Hefty Bag out by the curb just yet.   Rinse out the Homer Hankies, and don't toss the ear plugs.  The most ill-conceived park in major-league baseball lives for another few days.</p>
<p>The Hubert H. Humphrey Metrodome in Minneapolis opened for business the year after the 1981 strike shut down baseball for fifty-eight days.  Its last baseball game was supposed to be three days ago, but like Michael Myers, Freddy Krueger, Rasputin, and Tom DeLay, it refuses to go away.</p>
<p>A month ago, the Twins were seven games behind the Detroit Tigers.  A week ago, they were two games back, beginning a vital four-game set in Detroit - their last realistic chance to make up ground. ...]]></description>
					</item><item>
						<title><![CDATA[Hot August Notes: Pitino, Phelps and Tiger]]></title>
						<link><![CDATA[http://www1.realclearsports.com/articles/2009/08/17/hot_august_notes_pitino_phelps_and_tiger_96453.html]]></link>
						<guid><![CDATA[http://www1.realclearsports.com/articles/2009/08/17/hot_august_notes_pitino_phelps_and_tiger_96453.html]]></guid>							
						<pubDate>Mon, 17 Aug 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>It's summer.  It's hot.  The dog days are upon us.  And the world of sports has gone stark staring mad.  I offer a few observations on the utter insanity of the past few weeks.</p>
<p>Stay classy, Rick Pitino.</p>
<p>The International Olympic Committee has recommended inclusion of golf and rugby sevens in the 2016 Summer Games.  Rugby sevens is the stripped-down, faster, high-action version of a sport that is a national obsession in some parts of the world.  Isn't this a little like having Olympic competition in Arena Football or Pitch-&lsquo;n'-Putt?</p>
<p>When I heard that Ken Williams got Alex Rios for nothing, I assumed they were talking about a baseball card.  Toronto signed Rios...]]></description>
					</item><item>
						<title><![CDATA[Keep Rose Banned 'Til Death]]></title>
						<link><![CDATA[http://www1.realclearsports.com/articles/2009/08/07/keep_rose_banned_til_death_96444.html]]></link>
						<guid><![CDATA[http://www1.realclearsports.com/articles/2009/08/07/keep_rose_banned_til_death_96444.html]]></guid>							
						<pubDate>Fri, 07 Aug 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>He last played a game in 1986.  He was banned from baseball for life in 1989.  He maintained his innocence for fourteen years, until he saw the opportunity to sell his confession in book form.  And even then he expressed no remorse or contrition for what he'd done, insisting that he'd suffered enough already and that he should now be reinstated because he'd come "clean" at last.</p>
<p>Why are we still discussing Pete Rose?</p>
<p>He was a great player.  He racked up more hits than anyone in the history of the game.  Durability and strength are an important element of greatness; Rose, who liked to portray himself during his career as having only average ability, was a rock-solid...]]></description>
					</item><item>
						<title><![CDATA[British Open: Championship or Chokefest?]]></title>
						<link><![CDATA[http://www1.realclearsports.com/articles/2009/07/19/british_open_championship_or_chokefest_96431.html]]></link>
						<guid><![CDATA[http://www1.realclearsports.com/articles/2009/07/19/british_open_championship_or_chokefest_96431.html]]></guid>							
						<pubDate>Sun, 19 Jul 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>In golf circles, the argument rages: Did Jack Nicklaus face tougher competition than Tiger Woods does, or is Tiger's dominance the reason his competitors look unimpressive?</p>
<p>The British Open of 2009 can be considered a large check-mark on Nicklaus's side of the argument.</p>
<p>It was thrilling to watch Tom Watson battle time, age, and logic for four days, but as the bumper sticker says, Nature Bats Last.  Experience and guile can carry you far, but only for as long as the putter goes with them.</p>
<p>The 138th Open Championship was lost, lost, and lost again, even by its eventual winner.  "If you make four birdies on the back nine in a major," said Mike Tirico on the U.S....]]></description>
					</item><item>
						<title><![CDATA[This Week in Sports History]]></title>
						<link><![CDATA[http://www1.realclearsports.com/articles/2009/06/28/this_week_in_sports_history_jun29_jul5_96412.html]]></link>
						<guid><![CDATA[http://www1.realclearsports.com/articles/2009/06/28/this_week_in_sports_history_jun29_jul5_96412.html]]></guid>							
						<pubDate>Sun, 28 Jun 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p><strong>Brazil wins its first World Cup,</strong><em> June 29, 1958:</em> Brazil wins its first World Cup<em> </em>with a 5-2 victory over host nation Sweden in the finals.  Seventeen-year-old sensation Pel&eacute; scored two goals in the second half, after recording three in the semifinals against France and the only goal of Brazil's quarterfinal win over Wales. Vav&aacute; also scored two goals in the final.</p>
<p><strong>Andy Hawkins allows four runs on no hits in complete game,</strong><em> July 1, 1990: </em>Andy Hawkins of the New York Yankees allows four runs on no hits in a complete game<em>, </em>losing to the White Sox in Chicago, 4-0.  The runs scored in the eighth inning,...]]></description>
					</item><item>
						<title><![CDATA[Maybe Not the Worst Open, but Possibly the Oddest]]></title>
						<link><![CDATA[http://www1.realclearsports.com/articles/2009/06/22/maybe_not_the_worst_open_but_possibly_the_oddest__96407.html]]></link>
						<guid><![CDATA[http://www1.realclearsports.com/articles/2009/06/22/maybe_not_the_worst_open_but_possibly_the_oddest__96407.html]]></guid>							
						<pubDate>Mon, 22 Jun 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>When the U.S. Open comes to Bethpage State Park, they call it "the People's Open," so it's only fitting that one of the people won it.</p>
<p>Lucas Glover will not be mistaken for golfing royalty.  The 29-year-old had one career win - the FUNAI Classic at Walt Disney World in 2005 - and had played in eleven previous majors, with one finish in the top 25 and six missed cuts (including all three U.S. Opens).  His game is pure vanilla: hit fairways (he ranks first on the Tour in overall driving, combining distance and accuracy), reach greens (80th in greens in regulation, suggesting some loose iron shots), and make putts (23rd in putts per round).</p>
<p>He won the Open with his...]]></description>
					</item><item>
						<title><![CDATA[Keeping an Open Mind]]></title>
						<link><![CDATA[http://www1.realclearsports.com/articles/2009/06/21/keeping_an_open_mind_96404.html]]></link>
						<guid><![CDATA[http://www1.realclearsports.com/articles/2009/06/21/keeping_an_open_mind_96404.html]]></guid>							
						<pubDate>Sun, 21 Jun 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>Everyone who had the Ricky Barnes-Lucas Glover exacta, raise your hands.</p>
<p>And did you remember to include David Duval in your box for the triple?</p>
<p>Didn't think so.</p>
<p>What if they gave a U.S. Open, and a Viking Classic broke out?</p>
<p>It has to be a U.S. Open, because the blazers are tasteful, the troopers are out in force, and Johnny Miller's more ponderous than usual.</p>
<p>But the scores and the conditions are anything but Open-like, and so are the names atop the leaderboard.</p>
<p>The rains of Thursday and Saturday turned spectator walkways into Woodstock-style mudbaths, and left the greens spongy and defenseless.  Players threw darts at the flags as though this...]]></description>
					</item><item>
						<title><![CDATA[Rain Delays and Mondays Always Get Me Down]]></title>
						<link><![CDATA[http://www1.realclearsports.com/articles/2009/06/21/rain_delays_and_mondays_always_get_me_down_96402.html]]></link>
						<guid><![CDATA[http://www1.realclearsports.com/articles/2009/06/21/rain_delays_and_mondays_always_get_me_down_96402.html]]></guid>							
						<pubDate>Sun, 21 Jun 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>Heading into Saturday's play at the 109th U.S. Open, golfers and fans alike had reason to fear a repeat of Thursday's abbreviated session.  A flood watch was in effect, with as much as two inches of rain possible on a golf course already saturated from the soggy spring.</p>
<p>The morning golfers would have ideal conditions, with sunshine belying the damp, receptive targets.  The afternoon golfers, who'd been caught in the first day's downpour, would be lucky to finish the second round.  With more rain and possible thundershowers coming Sunday, the championship seemed certain to end on Monday at the earliest, with a Tuesday finish not at all unlikely.</p>
<p>(Before dismissing the...]]></description>
					</item><item>
						<title><![CDATA[The 15th at Bethpage Black Tells Her Tale]]></title>
						<link><![CDATA[http://www1.realclearsports.com/articles/2009/06/19/the_15th_at_bethpage_black_tells_her_tale_96400.html]]></link>
						<guid><![CDATA[http://www1.realclearsports.com/articles/2009/06/19/the_15th_at_bethpage_black_tells_her_tale_96400.html]]></guid>							
						<pubDate>Fri, 19 Jun 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>Let me say first of all, that whatever you've heard, I am not a brute.</p>
<p>I'm also not a tease, and I'm not a flirt.</p>
<p>I think I'm pretty straightforward; what you see is what you get.  And I've never treated anyone differently than he treated me.</p>
<p>I'm tough, sure, but I think I'm fair.  And I'm not as big as I look on TV; the camera adds quite a few yards.  I've got six sisters who are bigger than I am; it's not my fault that they're - forgive me, girls - easier.</p>
<p>I'm the fifteenth hole at Bethpage Black, and if you want to dance with me, you'd better bring your 'A' game.</p>
<p>The last time the Open came to visit, &shy;&shy;&shy;I was the hardest hole the pros...]]></description>
					</item><item>
						<title><![CDATA[Mike Miles: Back at the Open After 22 Years]]></title>
						<link><![CDATA[http://www1.realclearsports.com/articles/2009/06/18/mike_miles_back_at_the_open_after_22_years_96398.html]]></link>
						<guid><![CDATA[http://www1.realclearsports.com/articles/2009/06/18/mike_miles_back_at_the_open_after_22_years_96398.html]]></guid>							
						<pubDate>Thu, 18 Jun 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>It's not that Mike Miles isn't happy to be at Bethpage Black, playing in the U.S. Open; it's that he's not <em>just</em> happy to be there.</p>
<p>"I'm playing really well," said Miles, a 47-year-old assistant pro at Virginia Country Club in Long Beach, California.  "I expect to finish somewhere in the top 20, to be honest with you."</p>
<p>He's played in the U.S. Open before, after all.  Once.  In 1987.  He missed the cut.</p>
<p>There are thirteen players in the Open field who weren't born at the time of Miles's last Open round.  But that doesn't bother the soft-spoken teaching pro.  "I had a great practice round yesterday playing with three guys from Long Beach who are playing on the...]]></description>
					</item><item>
						<title><![CDATA[For a Good Time, Don't Call Bethpage]]></title>
						<link><![CDATA[http://www1.realclearsports.com/articles/2009/06/18/for_a_good_time_dont_call_bethpage_96396.html]]></link>
						<guid><![CDATA[http://www1.realclearsports.com/articles/2009/06/18/for_a_good_time_dont_call_bethpage_96396.html]]></guid>							
						<pubDate>Thu, 18 Jun 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p><span style="font-family: arial; font-size: 13px; border-collapse: collapse;"> </span></p>
<p style="margin: 0px;">The U.S. Open is no fun.  That's the point of it.  It's a stern test of a player's ability that weeds out the pretenders and frightens the weak.</p>
<p style="margin: 0px;"><br />The Black Course at Bethpage State Park is no fun.  That's the point of it.  It's a stern test of a player's ability that draws pretenders like a cash giveaway and causes the weak to camp out for the chance to suffer like the pros.</p>
<p style="margin: 0px;">&nbsp;</p>
<p style="margin: 0px;">A.W. Tillinghast, designer of such enclaves of privilege as Winged Foot, Baltusrol, and San Francisco Golf...]]></description>
					</item><item>
						<title><![CDATA[A Tough Week for the Chosen Ones]]></title>
						<link><![CDATA[http://www1.realclearsports.com/articles/2009/06/tough-week-for-chosen-ones.html]]></link>
						<guid><![CDATA[http://www1.realclearsports.com/articles/2009/06/tough-week-for-chosen-ones.html]]></guid>							
						<pubDate>Wed, 03 Jun 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>In the Conference Finals, however, the Cavs had no answer for Dwight Howard and the Magic’s three-point shooters, who came alive after struggling against Philadelphia and Boston.  When Cleveland doubled on Howard down low, he kicked the ball out to the arc; when they played him straight up, he used his speed and strength to get easy shots.  The Cavaliers’ deficiencies against the Magic were defensive, not offensive; despite their poor shooting from downtown, Mo Williams and Delonte West outscored their season averages.  The team allowed 103.7 points per game, a dozen more than their opponents averaged over eighty-two games.   </p><p>After the final game in Orlando, LeBron left the...]]></description>
					</item><item>
						<title><![CDATA[NOTES FROM THE OVERSTUFFED]]></title>
						<link><![CDATA[http://www1.realclearsports.com/articles/2009/05/notes_from_the_overstuffed.html]]></link>
						<guid><![CDATA[http://www1.realclearsports.com/articles/2009/05/notes_from_the_overstuffed.html]]></guid>							
						<pubDate>Thu, 07 May 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>Yes, I understand it’s used by men to jumpstart their testosterone following a steroids cycle, but still: a female fertility drug?  Is this Manny being WoManny?  </p><p>Derek Fisher’s shoulder block/elbow was an obvious flagrant foul and easy suspension, but Luis Scola went down so dramatically I expected to see Vince McMahon on the sidelines.  </p><p>So Kobe Bryant elbows Ron Artest in the throat, and the refs call a loose-ball foul on Artest.  Let’s just say that maybe the NBA didn’t want the Lakers to lose the first two games at home.  Nice of the league to decide a day later that the play was actually a flagrant-one on Kobe.  No doubt Artest feels that justice has been...]]></description>
					</item><item>
						<title><![CDATA[Fidrych Saved Baseball; Baseball Destroyed Fidrych]]></title>
						<link><![CDATA[http://www1.realclearsports.com/articles/2009/04/fidrych-saved-baseball.html]]></link>
						<guid><![CDATA[http://www1.realclearsports.com/articles/2009/04/fidrych-saved-baseball.html]]></guid>							
						<pubDate>Tue, 14 Apr 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>The game had been in a downward spiral since the ascendance of pro football in the 1960s.  It was a radio game in the television age, too slow and static for the visual medium.  Football had all the telegenic action, the violent collisions and powerful athletic moves.  Baseball was your father’s game, your grandfather’s, and such continuity was no asset to the generational rebels of the baby boom.  </p><p>That was the conventional wisdom, and as usual, by the time the trend became conventional wisdom it was already losing steam.  Pro football had become dominated by defense; the six lowest-scoring Super Bowls were all played between 1969 and 1975.  (The NFL would soon change its...]]></description>
					</item><item>
						<title><![CDATA[In Ballpark of the Mind, There Exists an Ideal Opening Day]]></title>
						<link><![CDATA[http://www1.realclearsports.com/articles/2009/04/ideal-opening-day.html]]></link>
						<guid><![CDATA[http://www1.realclearsports.com/articles/2009/04/ideal-opening-day.html]]></guid>							
						<pubDate>Sun, 05 Apr 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>I had been to Opening Day at Fenway Park several times before.  In 1975, I saw Carl Yastrzemski and Tony Conigliaro create the season’s first run with a double steal, Henry Aaron play his first American League game, and George Scott hit a line drive that would have broken my ribs if it hadn’t hit the railing at my side.   </p><p>That day was frigid, like most Fenway openers, and I took northern comfort from a companion’s smuggled flask.  Still, the air was full of hope, winter had passed, the home team was undefeated, and we had no way of knowing that the season would fall a hair’s breadth short of fulfilling all those dreams, culminating as it did in a World Series marked by...]]></description>
					</item><item>
						<title><![CDATA[Who Cares About the World Baseball Classic?]]></title>
						<link><![CDATA[http://www1.realclearsports.com/articles/2009/03/who-cares-about-world-baseball-classic.html]]></link>
						<guid><![CDATA[http://www1.realclearsports.com/articles/2009/03/who-cares-about-world-baseball-classic.html]]></guid>							
						<pubDate>Wed, 18 Mar 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>It’s also a hoot, and if you’ve been too busy preparing to fill out your brackets to watch any of it, you’ve missed some of the most dramatic baseball you’ll see until September.</p><p>Last night’s elimination game between the U.S. and Puerto Rico matched teams that had met three days earlier, with the U.S. being mercy-ruled by 11-1 in seven innings.  This time, Puerto Rico took a 5-3 lead into the bottom of the ninth, getting home runs from Alex Rios and Carlos Delgado.  Facing J.C. Romero, the U.S. put runners on first and second on singles by Shane Victorino and Brian Roberts; Derek Jeter flied out to right, Victorino taking third.  Roberts stole second while Jimmy Rollins...]]></description>
					</item><item>
						<title><![CDATA[Rethinking Steroids]]></title>
						<link><![CDATA[http://www1.realclearsports.com/articles/2009/02/rethinking_steroids.html]]></link>
						<guid><![CDATA[http://www1.realclearsports.com/articles/2009/02/rethinking_steroids.html]]></guid>							
						<pubDate>Tue, 17 Feb 2009 00:00:00 -0600</pubDate>
						<description><![CDATA[<p>We howl with outrage when athletes use steroids.  But why are we surprised?  They’re doing what we want them to do – i.e., <em>everything they can to win.</p><p></em></p><p>We want sports stars to do glorious things as our surrogates.  We don’t care about their long-term futures, or their lives after sports.  We condemn the player who sits out to nurse small wounds, who pulls up shy of the fence instead of crashing into it in pursuit of a fly, who veers out of bounds instead of taking a hit.  We praise the gamer, who gives us everything he has on every play whether it’s smart or not.  We laud Curt Schilling for risking serious damage to his ankle by pitching the bloody-sock game...]]></description>
					</item><item>
						<title><![CDATA[Picking The Super Bowl? Remember The Obvious]]></title>
						<link><![CDATA[http://www1.realclearsports.com/articles/2009/01/picking_the_super_bowl_remeber.html]]></link>
						<guid><![CDATA[http://www1.realclearsports.com/articles/2009/01/picking_the_super_bowl_remeber.html]]></guid>							
						<pubDate>Sat, 31 Jan 2009 00:00:00 -0600</pubDate>
						<description><![CDATA[<p>Super Bowl XLIII presents a classic offense-defense matchup. When the Arizona Cardinals’ offense lines up against the Pittsburgh Steelers’ defense, more than a quarter of the players on the field will be Pro Bowl selections for this season (Kurt Warner, Anquan Boldin, and Larry Fitzgerald; James Harrison, James Farrior, and Troy Polamalu).  When the Pittsburgh offense takes on the Arizona defense… well, there’s Arizona safety Adrian Wilson.  Moveable object, meet resistible force.</p><p>The Cardinals are a great story. Dismissed as one of the worst teams ever to make the playoffs, they’ve jelled at the perfect moment, and offer a multitude of attractive narratives: Warner’s...]]></description>
					</item><item>
						<title><![CDATA[Rickey's Greatness is in the Runs, Not the Running]]></title>
						<link><![CDATA[http://www1.realclearsports.com/articles/2009/01/rickeys_greatness_is_in_the_ru.html]]></link>
						<guid><![CDATA[http://www1.realclearsports.com/articles/2009/01/rickeys_greatness_is_in_the_ru.html]]></guid>							
						<pubDate>Tue, 13 Jan 2009 00:00:00 -0600</pubDate>
						<description><![CDATA[<p>Unless you were among the 21,000 at Qualcomm Stadium that night, you probably don’t remember the moment.  When Pete Rose topped Cobb’s record for career hits, the game stopped for a lengthy ceremony, and the news was blared across the front pages of the nation’s newspapers.  When Barry Bonds passed Hank Aaron’s career home run record, it ended a long ordeal that included questions about whether Commissioner Bud Selig would or should attend the game, and how Aaron should react; whatever you thought about Bonds, you took notice.  Rickey had given himself a moment of fanfare and ceremony when he topped Lou Brock’s career mark of 938 stolen bases ten years earlier, raising the bag...]]></description>
					</item>
   </channel>
</rss>