![]() | RealClearPolitics |
![]() | The Sports Lounge |
![]() | AOL FanHouse |
![]() | Sports by Brooks |
![]() | The Sporting Blog |
![]() | Big League Stew |
![]() | Ball Don't Lie |
![]() | Shutdown Corner |
![]() | The Dagger |
![]() | Hugging Harold Reynolds |
![]() | DC Sports Bog |
![]() | RealClearMarkets |
![]() | JoeSportsFan |
![]() | Lion in Oil |
![]() | True Hoop |
![]() | BCS Guru |
![]() | Fire Joe Morgan |
![]() | The Futon Report |
![]() | EDSBS |
![]() | We Are The Postmen |
![]() | The Sports Hernia Blog |
![]() | The Sports Point |
![]() | Deadspin |
![]() | Kissing Suzy Kolber |
![]() | Awful Announcing |
![]() | BallHype |
![]() | FanIQ |
![]() | The Big Lead |
![]() | Vegas Watch |
![]() | With Leather |
« Look, Ma, I'm a Real Blogger Now. | RCS Blog Home Page | What To Watch: Friday »
February 22, 2008He's one of the most feared right-handed bats in the game. He has 11 seasons with at least 30 HR and once had 165 RBI in a season. His career OPS+ is 154 (!).
And he wears some weird pants.
![]() |
Ladies and gentlemen, your clean-up hitter for the Boston Red Sox.
| Send to Friend | | | | | | | | | | |