![]() | October 2008 | |
![]() | September 2008 | |
![]() | August 2008 | |
![]() | July 2008 | |
![]() | June 2008 | |
![]() | May 2008 | |
![]() | April 2008 | |
![]() | March 2008 | |
![]() | February 2008 | |
![]() | January 2008 | |
![]() | December 2007 | |
![]() | November 2007 | |
![]() | October 2007 | |
![]() | September 2007 |
![]() | RealClearPolitics |
![]() | The Sports Lounge |
![]() | AOL FanHouse |
![]() | Sports by Brooks |
![]() | The Sporting Blog |
![]() | Big League Stew |
![]() | Ball Don't Lie |
![]() | Shutdown Corner |
![]() | The Dagger |
![]() | Hugging Harold Reynolds |
![]() | DC Sports Bog |
![]() | RealClearMarkets |
![]() | JoeSportsFan |
![]() | Lion in Oil |
![]() | True Hoop |
![]() | BCS Guru |
![]() | Fire Joe Morgan |
![]() | The Futon Report |
![]() | EDSBS |
![]() | We Are The Postmen |
![]() | The Sports Hernia Blog |
![]() | The Sports Point |
![]() | Deadspin |
![]() | Kissing Suzy Kolber |
![]() | Awful Announcing |
![]() | BallHype |
![]() | FanIQ |
![]() | The Big Lead |
![]() | Vegas Watch |
![]() | With Leather |
« What To Watch: Thursday | RCS Blog Home Page | Tase Me, Bro »
July 24, 2008
Yesterday, Mike Mussina pitched eight shut-out innings against the Twins and improved his record to 12-6 on the year as the Yankees won 5-1. He has allowed just three earned runs over his last 26 innings and he's 9th in the AL in ERA (3.26).
If we do the math, that's 12 wins through 101 games - that puts Mussina on a pace to win 19 games. Yep, that sounds about right.
Poor Mussina, always a bridesmaid, never a bride.
Maybe an ice cream cone will make him feel better.