![]() | RealClearPolitics |
![]() | The Sports Lounge |
![]() | AOL FanHouse |
![]() | Sports by Brooks |
![]() | The Sporting Blog |
![]() | Big League Stew |
![]() | Ball Don't Lie |
![]() | Shutdown Corner |
![]() | The Dagger |
![]() | Hugging Harold Reynolds |
![]() | DC Sports Bog |
![]() | RealClearMarkets |
![]() | JoeSportsFan |
![]() | Lion in Oil |
![]() | True Hoop |
![]() | BCS Guru |
![]() | Fire Joe Morgan |
![]() | The Futon Report |
![]() | EDSBS |
![]() | We Are The Postmen |
![]() | The Sports Hernia Blog |
![]() | The Sports Point |
![]() | Deadspin |
![]() | Kissing Suzy Kolber |
![]() | Awful Announcing |
![]() | BallHype |
![]() | FanIQ |
![]() | The Big Lead |
![]() | Vegas Watch |
![]() | With Leather |
« Yao Ming On Suicide Watch? | RCS Blog Home Page | Little Leaguer So Good, Forced To Stop Pitching »
August 26, 2008Earlier this month, we told you about ProFootballTalk's "Days Without An Arrest" Meter for the NFL. Now we bring you a way you can actually profit from the NFL players' indiscretions.
BetVegas informs us that at BetUS, you can place your wagers on which team will have a player arrested next. Of course, the Cowboys lead the way at 15/1. The favorite for what they will be arrested for is drug possession, at 2/1. Those are Tiger Woods-like odds right there. I'm taking the field and hoping that Clinton Portis gets arrested for impersonating an officer.

| | | Send to Friend | | | | | | | Permalink | | | | | | |