![]() | RealClearPolitics |
![]() | The Sports Lounge |
![]() | AOL FanHouse |
![]() | Sports by Brooks |
![]() | The Sporting Blog |
![]() | Big League Stew |
![]() | Ball Don't Lie |
![]() | Shutdown Corner |
![]() | The Dagger |
![]() | Hugging Harold Reynolds |
![]() | DC Sports Bog |
![]() | RealClearMarkets |
![]() | JoeSportsFan |
![]() | Lion in Oil |
![]() | True Hoop |
![]() | BCS Guru |
![]() | Fire Joe Morgan |
![]() | The Futon Report |
![]() | EDSBS |
![]() | We Are The Postmen |
![]() | The Sports Hernia Blog |
![]() | The Sports Point |
![]() | Deadspin |
![]() | Kissing Suzy Kolber |
![]() | Awful Announcing |
![]() | BallHype |
![]() | FanIQ |
![]() | The Big Lead |
![]() | Vegas Watch |
![]() | With Leather |
« David (Seth Curry) Transferring to Goliath (Duke) | RCS Blog Home Page | The Week in Sports Columns, Vol. XII »
March 30, 2009He's been here for years.
If there needed to be a defining moment, something tangible that one could look at for definitive proof that Tiger Woods has fully recovered from last year's leg injury and surgery, it came yesterday at the Bay Hill Club in the Arnold Palmer Invitational.
Trailing Sean O'Hair by five strokes Sunday morning, Tiger marched through the final round's first 17 holes, totaling four birdies, and setting himself up with a 15-foot birdie putt to win and match his biggest comeback on tour.
H/T:Devil Ball
| Send to Friend | | | | | | | | | | |