NFL Week 3 San Diego Chargers Injury Report
| 09/27/2009 | Shawne Merriman, LB | groin | Questionable |
| 09/27/2009 | Kris Dielman, G | illness | Probable |
| 09/27/2009 | Eric Weddle, S | illness | Probable |
| 09/27/2009 | Marcus McNeill, T | illness | Probable |
| 09/27/2009 | Mike Scifres, P | bilateral groin | Probable |
| 09/27/2009 | Kevin Ellison, S | illness | Probable |
| 09/27/2009 | Brandon Siler, LB | illness | Probable |
| 09/27/2009 | Stephen Cooper, LB | ankle | Probable |
| 09/27/2009 | Kevin Burnett, LB | knee | Questionable |
| 09/27/2009 | LaDainian Tomlinson, RB | ankle | Out |
| 09/27/2009 | Louis Vasquez, G | knee | Out |
| 09/27/2009 | Antwan Applewhite, LB | hamstring | Out |
| 09/27/2009 | Travis Johnson, DT | groin | Out |
| 09/23/2009 | Nick Hardwick, C | ankle | Out |
| 09/19/2009 | Jamal Williams, DT | triceps | IR |
| 09/07/2009 | Demetrius Byrd, WR | head | Out |
| 09/05/2009 | Ryon Bingham, DE | arm | IR |
| 09/02/2009 | Brandon Hughes, CB | knee | IR |
This Week 3 San Diego Chargers Injury Report is brought to you by The Sports Network


