Division one college hockey polls.
USCHO.com Division I Men's Poll January 25, 2010
1 Miami (37) 16-4-6 984 2
2 Wisconsin ( 8) 14-6-4 938 3
3 Denver ( 5) 14-6-4 917 1
4 North Dakota 13-8-5 748 5
5 St. Cloud State 16-7-3 679 12
6 Yale 11-5-3 637 6
7 Bemidji State 17-5-2 633 14
8 Cornell 10-5-3 631 9
9 Minnesota-Duluth 16-9-1 622 4
10 Ferris State 17-7-2 601 8
11 Colorado College 14-9-3 590 7
12 Michigan State 16-8-4 480 10
13 New Hampshire 12-7-4 436 16
14 Boston College 12-8-2 345 11
15 Massachusetts 15-9-0 326 15
16 Mass.-Lowell 14-9-2 226 19
17 Vermont 12-8-2 214 17
18 Union 13-6-5 210 13
19 Maine 11-9-2 69 20
20 Michigan 14-11-1 68 NR
Others Receiving Votes: St. Lawrence 47, Lake Superior 41, Notre Dame 12, Alaska 10, Minnesota 6, Quinnipiac 6,
-------------------------------
USA TODAY/USA Hockey men's poll [Jan. 25, 2010]
1 Miami University (Ohio) (30) 16-4-6 507 2
2 Wisconsin (3) 14-6-4 472 3
3 Denver (1) 14-6-4 446 1
4 North Dakota 13-8-5 356 6
5 St. Cloud State 16-7-3 322 12
6 Bemidji State 17-5-2 281 14
7 Yale 11-5-3 272 5 8 Cornell 10-5-3 269 7
9 Minnesota Duluth 16-9-1 250 4
10 Ferris State 17-7-2 244 9
11 Colorado College 14-9-3 188 8
12 New Hampshire 12-7-4 144 NR
13 Michigan State 16-8-4 128 11
14 Massachusetts 15-9-0 74 15
15 Boston College 12-8-2 67 10 Others receiving votes: Union College, 31; University of Massachusetts Lowell, 12; University of Vermont, 11; Rochester Institute of Technology, 2; St. Lawrence University, 2; Lake Superior State University, 1; University of Michigan, 1.


