Division One Hockey Polls.
USCHO.com Division I Men's Poll [January 18, 2010]
1 Denver (39) 14-5-3 989 1
2 Miami (11) 15-4-5 957 2
3 Wisconsin 13-6-3 863 3
4 Minnesota-Duluth 16-7-1 795 10
5 North Dakota 12-7-5 654 4
6 Yale 10-4-3 651 5
7 Colorado College 13-8-3 641 8
8 Ferris State 16-6-2 633 6
9 Cornell 9-4-3 573 9
10 Michigan State 15-7-4 563 7
11 Boston College 12-6-2 554 12
12 St. Cloud State 14-7-3 523 14
13 Union 13-4-5 485 13
14 Bemidji State 15-5-2 435 11
15 Massachusetts 14-8-0 310 19
16 New Hampshire 10-7-4 220 20
17 Vermont 11-7-2 185 18
18 Lake Superior 14-8-4 118 NR
19 Mass.-Lowell 12-9-2 97 15
20 Maine 11-9-2 83 16
Others Receiving Votes: Michigan 52, Quinnipiac 47, Minnesota 30, Alaska 20, Notre Dame 19, St. Lawrence 2, RIT 1
-----------------------
USA TODAY/USA Hockey men's poll
1 Denver (24) 14-5-3 500 1
2 Miami University (Ohio) (10) 15-4-5 483 2
3 Wisconsin 13-6-3 420 3
4 Minnesota Duluth 16-7-1 361 10
5 Yale 10-4-3 304 5
6 North Dakota 12-7-5 295 4
7 Cornell 9-4-3 263 8
8 Colorado College 13-8-3 249 9
9 Ferris State 16-6-2 237 7
10 Boston College 12-6-2 232 12
11 Michigan State 15-7-4 214 6
12 St. Cloud State 14-7-3 173 15
13 Union College 13-4-5 158 13
14 Bemidji State 15-5-2 90 11
15 Massachusetts 14-8-0 58 NR
Others receiving votes: University of New Hampshire, 35; University of Massachusetts Lowell, 3; University of Vermont, 3; University of Alaska, 2.
Analysis: Color me surprised. It would appear that the Pollsters have to be taking the loss of Chay Genoway and Brett Hextall injuries into account in their rankings because I honestly believe that UND is really probably about a 10th ranked team and not a 5th or 6th ranked team nationally. Cornell and Yale ranked high again. It will be fun watching one EZAC team make it into the NCAA tourney and watching them go out in their first game, again.
-----------------------
As always for a good laugh to start your Monday morning off the INCH power rankins. WCHA dominating the top twenty.
1. Denver
2. Miami
3. Wisconsin
4. Minnesota Duluth
5. Cornell
6. Yale
7. North Dakota
8. Michigan State
9. Boston College
10. Colorado College
11. Union 3
12. Ferris State
13. St. Cloud State
14. Bemidji State
15. New Hampshire
16. Massachusetts
17. Lake Superior State
18. UMass Lowell
19. Maine
20. Vermont
Dropped out: Quinnipiac, Alaska
Bubble-licious: Minnesota, Michigan, St. Lawrence
Cross posted at Goon's World.


