Email This Page to a Friend | Print This Page
NFL Point Differential in 2000s
You need to upgrade your Flash Player
Chart Data
| Team | Point Differential |
|---|---|
| Patriots | 1,106 |
| Colts | 983 |
| Eagles | 875 |
| Steelers | 806 |
| Packers | 639 |
| Ravens | 607 |
| Chargers | 460 |
| Broncos | 308 |
| Buccaneers | 177 |
| Giants | 139 |
| Saints | 132 |
| Jaguars | 128 |
| Vikings | 122 |
| Jets | 72 |
| Titans | 61 |
| Seahawks | 22 |
| Dolphins | 5 |
| Cowboys | -24 |
| Chiefs | -49 |
| Panthers | -55 |
| Bears | -72 |
| Redskins | -283 |
| Falcons | -356 |
| Bills | -416 |
| Rams | -457 |
| 49ers | -478 |
| Bengals | -508 |
| Raiders | -512 |
| Texans | -546 |
| Cardinals | -796 |
| Browns | -865 |
| Lions | -1,225 |
